O-ring Kit
Premium Materials: 419 metric O-ring bushings are made of commercial-grade NBR material, with an operating temperature range of -40°F to 248°F. Their excellent resistance to high and low temperatures makes them ideal for sealing and repairing thermal machinery, automotive, and faucet pipes.
More OEreference number,Please refer to the form below
Part Numbers | Nominal Size(ID) | Nominal Size(OD) | Nominal Size(CS) | PCS |
R-01 | 3 | 6 | 1.5 | 20 |
R-02 | 4.4 | 8.4 | 2 | 20 |
R-03 | 5 | 9 | 2 | 18 |
R-04 | 7 | 10 | 1.5 | 23 |
R-05 | 10 | 13 | 1.5 | 23 |
R-06 | 13 | 16 | 1.5 | 23 |
R-07 | 10 | 15 | 2.5 | 14 |
R-08 | 11 | 16 | 2.5 | 13 |
R-09 | 13 | 18 | 2.5 | 14 |
R-10 | 14 | 19 | 2.5 | 13 |
R-11 | 16 | 21 | 2.5 | 14 |
R-12 | 18 | 23 | 2.5 | 14 |
R-13 | 19 | 24 | 2.5 | 13 |
R-14 | 21 | 26 | 2.5 | 14 |
R-15 | 22 | 27 | 2.5 | 13 |
R-16 | 18 | 25 | 3.5 | 10 |
R-17 | 20 | 27 | 3.5 | 10 |
R-18 | 22 | 29 | 3.5 | 10 |
R-19 | 23.5 | 30.5 | 3.5 | 10 |
R-20 | 25 | 32 | 3.5 | 10 |
R-21 | 26.5 | 33.5 | 3.5 | 10 |
R-22 | 28 | 35 | 3.5 | 10 |
R-23 | 30 | 37 | 3.5 | 10 |
R-24 | 31 | 38 | 3.5 | 10 |
R-25 | 33 | 40 | 3.5 | 10 |
R-26 | 34.5 | 41.5 | 3.5 | 10 |
R-27 | 36 | 43 | 3.5 | 10 |
R-28 | 38 | 45 | 3.5 | 10 |
R-29 | 41 | 48 | 3.5 | 10 |
R-30 | 44 | 51 | 3.5 | 10 |
R-31 | 47 | 54 | 3.5 | 10 |
R-32 | 50 | 57 | 3.5 | 10 |


